Sony Ericsson XPERIA X8
Nu exista nici o oferta de telefoane
Sony Ericsson XPERIA X8 noi.
Deocamdata nu exista nici o oferta de telefoane Sony Ericsson XPERIA X8 second-hand.
Productor:
Sony Ericsson
Model:
XPERIA X8
Smartphone, ecran TFT capacitive touchscreen, 16M culori, 320 x 480 pixels, 3.0 inch, greutate 104 g, - timp de asteptare, - timp de vorbit, cu camera, ceas, alarma, jocuri, bluetooth, EDGE, 3G, GPRS, USB, Android OS, v1.6, baterie standard, Li-Po 1200 mAh
|
| Aparitie | 21010, Iunie |
| Retele | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
|
| Dimensiuni | 99 x 54 x 15 mm |
| Greutate | 104 g |
|
| Tip ecran | TFT capacitive touchscreen, 16M culori |
| Dimensiuni ecran | 320 x 480 pixels, 3.0 inch |
| | - Scratch-resistant surface
- Accelerometer sensor for UI auto-rotate
- Timescape UI |
|
| Istoric apeluri | Nelimitat |
| Slot de memorie | microSD |
| Agenda telefonica | Nelimitat, Photocall |
|
| Mod "stand-by" | - |
| Timp de vorbire | - |
| | Baterie standard, Li-Po 1200 mAh |
|
| Bluetooth | Da, v2.1 cu A2DP |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Port infarosu | Nu |
| USB | v2.0 microUSB |
|
| Tip | MP3 ringtones |
| Vibratii | Da |
|
| Alarma/alarme | Da |
| Browser | HTML |
| Camera | 3.15 MP, 2048x1536 pixels,Geo-tagging |
| Ceas | Da |
| Culori | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White |
| Mesagerie | SMS (threaded view), MMS, Email, Push email, IM |
| Sistem de operare | Android OS, v1.6 |
| Jocuri | Da |
| | 600 MHz processor
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- TrackID music recognition
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Facebook app
- Document viewer
- Barcode scanner
- Voice memo
- T9 |
Popularitate: 1636
TelefonMobil.ro face eforturi permanente pentru a pastra acuratetea informatiilor din aceasta prezentare.
Rareori acestea pot contine mici inadvertente, pentru care ne cerem scuze anticipat.