Sony Ericsson C902
Nu exista nici o oferta de telefoane
Sony Ericsson C902 noi.
Deocamdata nu exista nici o oferta de telefoane Sony Ericsson C902 second-hand.
Productor:
Sony Ericsson
Model:
C902
Ecran TFT, 256K colors, 240 x 320 pixeli, greutate 107 g, pana la 400 ore timp de asteptare, pana la 9 ore timp de vorbit, cu camera, jocuri, bluetooth, EDGE, 3G, GPRS, USB, SMS, MMS, Email, Instant Messaging, Java, radio, baterie standard, Li-Ion
|
| Aparitie | 2008, Februarie |
| Status | Disponibil |
| Retele | GSM 850 / 900 / 1800 / 1900 |
|
| Dimensiuni | 108 x 49 x 10.5 mm |
| Greutate | 107 g |
|
| Tip ecran | TFT, 256K colors |
| Dimensiuni ecran | 240 x 320 pixeli |
|
| Istoric apeluri | Da |
| Slot de memorie | Memory Stick Micro (M2) |
| Agenda telefonica | Da |
| | - 160 MB internal memory
|
|
| Mod "stand-by" | Pana la 400 h |
| Timp de vorbire | Pana la 9 h |
| | Baterie standard, Li-Ion |
|
| Bluetooth | Da, v2.0 cu A2DP |
| EDGE | Da, Class 10, 236.8 kbps |
| 3G | Da, HSDPA, 3.6 Mbps |
| GPRS | Da, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Nu |
| Port infarosu | Nu |
| USB | Da |
| WLan | Nu |
|
| Tip | Polyphonic, MP3 |
| Vibratii | Da |
|
| Browser | WAP 2.0/HTML (NetFront), RSS reader |
| Camera | 5 MP, 2592х1944 pixeli, autofocus, image stabiliser, video, flash; secondary videocall camera |
| Culori | Swift Black, Luscious Red |
| Mesagerie | SMS, MMS, Email, Instant Messaging |
| Jocuri | Da |
| | - Java MIDP 2.0
- FM radio with RDS
- MP3/AAC/MPEG4 player
- TrackID music recognition
- Picture editor/blogging
- Organiser
- Built-in handsfree
- Voice memo/dial |
Popularitate: 4046
TelefonMobil.ro face eforturi permanente pentru a pastra acuratetea informatiilor din aceasta prezentare.
Rareori acestea pot contine mici inadvertente, pentru care ne cerem scuze anticipat.